Interactive Map
See the locations of US laterals in the US. The Interactive Map button displays the map with zoom capability and pop-up well names.
Well Listing
Sort the well listing by the column headings or search the table with the search box. Use the previous/next buttons to display all the well or change the default well listing to 50.
API | Company | Basin | County | State | Well Name | Formation | Spud Date | Well Spacing | Latitude | Longitude | Directional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
42-389-41118 | APACHE | DELAWARE | REEVES | TX | MEADE 401AH | WOLFCAMP A | 5/25/2024 | 1,300 | 31.662924 | -103.858827 | SURVEY FILE |
42-389-41119 | APACHE | DELAWARE | REEVES | TX | MEADE 402BH | WOLFCAMP B | 5/7/2024 | 1,300 | 31.662924 | -103.858924 | SURVEY FILE |
34-013-21542 | ASCENT RESOURCES | UTICA | BELMONT | OH | ECHO S ATH HR 3H | POINT PLEASANT | 10/8/2022 | 1,250 | 40.163138 | -81.021428 | SURVEY FILE |
05-123-46641 | BISON IV OPERATING | DJ | WELD | CO | CINNAMON TEAL FED 35-3HN | NIOBRARA | 4/28/2022 | 1,500 | 40.613060 | -104.061305 | SURVEY FILE |
05-123-46649 | BISON IV OPERATING | DJ | WELD | CO | CINNAMON TEAL FED 35-4HN | NIOBRARA | 4/27/2022 | 1,500 | 40.623056 | -104.058879 | SURVEY FILE |
42-329-46805 | CALLON PETROLEUM | MIDLAND | MIDLAND | TX | CASSELMAN 16 1H | SPRABERRY | 2/29/2024 | 1,585 | 32.038614 | -102.228740 | SURVEY FILE |
42-329-46806 | CALLON PETROLEUM | MIDLAND | MIDLAND | TX | CASSELMAN 16 2H | SPRABERRY | 2/29/2024 | 1,585 | 32.038629 | -109.228677 | SURVEY FILE |
35-073-27110 | CANVAS ENERGY | ANADARKO | KINGFISHER | OK | WALTER 1707 2LOHS-24-13 | OSWEGO | 8/20/2024 | 1,500 | 35.939133 | -97.904633 | PLAT |
42-127-38658 | CHESAPEAKE | EAGLEFORD | DIMMIT | TX | FAITH-YANA J UNIT R 3H | LOWER EAGLE FORD | 1/1/2023 | 1,050 | 28.226748 | -99.931660 | SURVEY FILE |
42-479-43146 | CHESAPEAKE | EAGLEFORD | WEBB | TX | GATES 010 CHK-A TR3 N 2H | LOWER EAGLE FORD | 6/11/2021 | 1,100 | 28.052808 | -99.857186 | SURVEY FILE |
42-479-44608 | CHESAPEAKE | EAGLEFORD | WEBB | TX | GATES 010 CHK-A TR3 O 1H | LOWER EAGLE FORD | 5/31/2022 | 1,000 | 28.042409 | -99.856962 | SURVEY FILE |
42-479-44609 | CHESAPEAKE | EAGLEFORD | WEBB | TX | GATES 010 CHK-A TR3 O 2H | LOWER EAGLE FORD | 7/25/2022 | 1,000 | 28.042478 | -99.856962 | SURVEY FILE |
42-479-44872 | CHESAPEAKE | EAGLEFORD | WEBB | TX | GATES 010 CHK-B 1286 W 1H | LOWER EAGLE FORD | 4/2/2023 | 3,000 | 28.106935 | -99.824531 | SURVEY FILE |
42-283-36918 | CHESAPEAKE | EAGLEFORD | LA SALLE | TX | JEA UNIT L LAS L 3H | LOWER EAGLE FORD | 5/4/2020 | 1,800 | 28.489172 | -99.125986 | SURVEY FILE |
42-283-37267 | CHESAPEAKE | EAGLEFORD | LA SALLE | TX | MEEK WAITZ UNIT LAS 2H | LOWER EAGLE FORD | 10/29/2022 | 1,250 | 28.451394 | -99.355208 | SURVEY FILE |
42-283-37270 | CHESAPEAKE | EAGLEFORD | LA SALLE | TX | MENN UNIT A LAS 2H | LOWER EAGLE FORD | 1/16/2023 | 900 | 28.454474 | -99.262070 | SURVEY FILE |
42-109-34183 | CHEVRON | DELAWARE | CULBERSON | TX | HAY OLIVIA 0013WA | WOLFCAMP A | 2/23/2024 | 1,420 | 31.796021 | -104.073300 | SURVEY FILE |
42-109-34214 | CHEVRON | DELAWARE | CULBERSON | TX | HAY VALERIE 0014WA | WOLFCAMP A | 5/4/2024 | 1,320 | 31.797114 | -104.050975 | SURVEY FILE |
42-109-34215 | CHEVRON | DELAWARE | CULBERSON | TX | HAY VALERIE 0015WA | WOLFCAMP A | 5/4/2024 | 1,320 | 31.797115 | -104.050910 | SURVEY FILE |
42-109-34242 | CHEVRON | DELAWARE | CULBERSON | TX | HAY YENGLIK NO. 0013WA | WOLFCAMP B | 7/15/2024 | 1,260 | 31.838539 | -104.101699 | PLAT |
42-109-34243 | CHEVRON | DELAWARE | CULBERSON | TX | HAY YENGLIK NO. 0014WA | WOLFCAMP B | 7/2/2024 | 1,300 | 31.836541 | -104.101634 | PLAT |
42-389-41199 | CHEVRON | DELAWARE | REEVES | TX | REV PEPPER X STATE T8-52-12 A 1011SB | 1ST BONE SPRING SAND | 7/12/2024 | 1,480 | 31.159419 | -103.479316 | SURVEY FILE |
05-123-51897 | CIVITAS RESOURCES | DJ | WELD | CO | STATE SEVENTY HOLES 3U-20-01 | NIOBRARA C | 2/6/2024 | 1,055 | 40.348200 | -104.311110 | SURVEY FILE |
17-031-27383 | COMSTOCK OIL & GAS | HAYNESVILLE | DE SOTO | LA | HA RA SUD; SEBASTIAN 11 HU 005-ALT | HAYNESVILLE | 7/3/2024 | 2,100 | 31.873461 | -93.675153 | PERMIT |
37-115-23093 | COTERRA ENERGY | MARCELLUS | SUSQUEHANNA | PA | MILLARD K 13 | MARCELLUS | 9/5/2023 | 2,190 | 41.837566 | -75.969480 | SURVEY FILE |
42-389-40410 | FORGE ENERGY | DELAWARE | REEVES | TX | TELLER 186 2H | WOLFCAMP A | 3/17/2023 | 1,700 | 31.083272 | -103.424629 | SURVEY FILE |
42-389-40411 | FORGE ENERGY | DELAWARE | REEVES | TX | TELLER 186 3H | WOLFCAMP A | 3/22/2023 | 1,700 | 31.083335 | -103.424628 | SURVEY FILE |
17-031-27359 | GEP HAYNESVILLE | HAYNESVILLE | DE SOTO | LA | HA RA SUM; S MAN 7-12HC 001-ALT | HAYNESVILLE | 1/27/2024 | 1,450 | 31.958537 | -93.642731 | SURVEY FILE |
42-383-41369 | HIBERNIA RESOURCES | MIDLAND | REAGAN | TX | ALEXIS RAE E 5H | SPRABERRY | 5/16/2023 | 1,450 | 31.420259 | -101.707175 | SURVEY FILE |
05-123-51149 | HIGHPOINT OPERATING | DJ | WELD | CO | PURCELL 31U-20-01 | NIOBRARA A | 6/18/2023 | 1,730 | 40.452306 | -104.272433 | SURVEY FILE |
05-123-51152 | HIGHPOINT OPERATING | DJ | WELD | CO | PURCELL 31U-20-02 | NIOBRARA A | 6/19/2023 | 2,600 | 40.452262 | -104.272435 | SURVEY FILE |
05-123-51147 | HIGHPOINT OPERATING | DJ | WELD | CO | PURCELL 31U-20-03 | NIOBRARA B | 6/20/2023 | 1,710 | 40.452224 | -104.272436 | SURVEY FILE |
30-025-52957 | MATADOR RESOURCES | DELAWARE | LEA | NM | BURKE STATE COM 110H | LOWER AVALON | 6/8/2024 | 1,320 | 32.254639 | -103.395281 | DIRECTIONAL PLAN |
30-025-52958 | MATADOR RESOURCES | DELAWARE | LEA | NM | BURKE STATE COM 120H | 2ND BONE SPRING SAND | 6/10/2024 | 1,320 | 32.254556 | -103.395281 | DIRECTIONAL PLAN |
30-025-52959 | MATADOR RESOURCES | DELAWARE | LEA | NM | BURKE STATE COM 129H | 2ND BONE SPRING SAND | 7/3/2024 | 1,320 | 32.254461 | -103.388578 | DIRECTIONAL PLAN |
30-025-52960 | MATADOR RESOURCES | DELAWARE | LEA | NM | BURKE STATE COM 150H | 3RD BONE SPRING SAND | 7/23/2024 | 1,320 | 32.254464 | -103.388675 | DIRECTIONAL PLAN |
30-015-54803 | MATADOR RESOURCES | DELAWARE | EDDY | NM | JANIE CONNER 13-24S-28E RB 120H | 2ND BONE SPRING SAND | 4/30/2024 | 1,320 | 32.221174 | -104.051112 | DIRECTIONAL PLAN |
42-301-36189 | MATADOR RESOURCES | DELAWARE | LOVING | TX | JJ WHEAT NW 89-TTT-B01 WF 2021H | WOLFCAMP XY | 2/15/2023 | 1,350 | 31.755727 | -103.572034 | SURVEY FILE |
42-301-36226 | MATADOR RESOURCES | DELAWARE | LOVING | TX | JJ WHEAT SE 89-TTT-B01 WF 2034H | WOLFCAMP XY | 3/9/2023 | 1,350 | 31.752466 | -103.567921 | SURVEY FILE |
30-025-52327 | MARATHON OIL | DELAWARE | EDDY | NM | GONG WORTHY STATE COM 601H | WOLFCAMP A | 12/31/2023 | 1,950 | 32.637935 | -103.491881 | DIRECTIONAL PLAN |
05-123-52330 | OCCIDENTAL | DJ | WELD | CO | SCHMERGE 4-11HZ | CODELL/NIOBRARA | 7/22/2024 | 2,075 | 40.426333 | -104.890189 | DIRECTIONAL PLAN |
05-123-52331 | OCCIDENTAL | DJ | WELD | CO | SCHMERGE 4-12HZ | NIOBRARA | 7/22/2024 | 1,720 | 40.426332 | -104.890135 | DIRECTIONAL PLAN |
05-123-52332 | OCCIDENTAL | DJ | WELD | CO | SCHMERGE 4-13HZ | NIOBRARA | 7/23/2024 | 1,435 | 40.426331 | -104.890081 | DIRECTIONAL PLAN |
05-123-52333 | OCCIDENTAL | DJ | WELD | CO | SCHMERGE 4-14HZ | CODELL | 7/24/2024 | 1,275 | 40.426329 | -104.890027 | DIRECTIONAL PLAN |
05-123-51647 | OCCIDENTAL | DJ | WELD | CO | SCHRUTE FARMS 9-5HZ | NIOBRARA | 5/20/2022 | 1,650 | 40.060048 | -104.898393 | DIRECTIONAL PLAN |
05-123-51652 | OCCIDENTAL | DJ | WELD | CO | SCHRUTE FARMS 9-6HZ | NIOBRARA | 5/26/2022 | 1,650 | 40.060048 | -104.898340 | DIRECTIONAL PLAN |
30-015-53276 | OCCIDENTAL | DELAWARE | EDDY | NM | VANADIUM 32 STATE COM 004H | 2ND BONE SPRING SAND | 4/29/2023 | 2,500 | 32.269759 | -103.797400 | SURVEY FILE |
30-015-53277 | OCCIDENTAL | DELAWARE | EDDY | NM | VANADIUM 32 STATE COM 005H | 2ND BONE SPRING SAND | 5/7/2023 | 2,500 | 32.269759 | -103.797303 | SURVEY FILE |
30-015-53278 | OCCIDENTAL | DELAWARE | EDDY | NM | VANADIUM 32 STATE COM 175H | WOLFCAMP A UPPER | 5/8/2023 | 2,500 | 32.269429 | -103.795389 | SURVEY FILE |
30-015-53279 | OCCIDENTAL | DELAWARE | EDDY | NM | VANADIUM 32 STATE COM 176H | WOLFCAMP A LOWER | 5/11/2023 | 2,500 | 32.269354 | -103.795350 | SURVEY FILE |
05-123-51801 | PDC | DJ | WELD | CO | HEN 06NHS | NIOBRARA B | 6/15/2023 | 1,250 | 40.328210 | -104.572340 | SURVEY FILE |
05-123-51791 | PDC | DJ | WELD | CO | HEN 12 NHS | NIOBRARA B | 6/20/2023 | 1,250 | 40.327960 | -104.572340 | SURVEY FILE |
42-389-39552 | PDC | DELAWARE | REEVES | TX | OLD MONARCH STATE 12 A 21HU | WOLFCAMP A | 8/30/2021 | 1,500 | 31.738534 | -103.914714 | SURVEY FILE |
42-389-39373 | PDC | DELAWARE | REEVES | TX | OLD MONARCH STATE 12 A 2HU | WOLFCAMP A | 7/15/2021 | 1,500 | 31.738535 | -103.914560 | SURVEY FILE |
42-389-39376 | PDC | DELAWARE | REEVES | TX | OLD MONARCH STATE 12 A 3HU | WOLFCAMP A | 6/23/2021 | 1,500 | 31.738535 | -103.914508 | SURVEY FILE |
42-389-40675 | PDC | DELAWARE | REEVES | TX | SUNNYSIDE STATE 2 10U A 10HU | WOLFCAMP A | 7/8/2023 | 1,100 | 31.728519 | -104.017081 | SURVEY FILE |
42-389-40518 | PDC | DELAWARE | REEVES | TX | SUNNYSIDE STATE 2 9U C 9HU | WOLFCAMP C | 5/6/2023 | 2,000 | 31.728506 | -104.017019 | SURVEY FILE |
42-389-40509 | PDC | DELAWARE | REEVES | TX | SUNNYSIDE STATE 2 A 5HU | WOLFCAMP A | 9/2/2023 | 1,100 | 31.728597 | -104.024154 | SURVEY FILE |
42-389-40508 | PDC | DELAWARE | REEVES | TX | SUNNYSIDE STATE 2 B 4HU | WOLFCAMP B | 5/6/2023 | 1,100 | 31.728492 | -104.016957 | SURVEY FILE |
42-389-40511 | PDC | DELAWARE | REEVES | TX | SUNNYSIDE STATE 2 C 8HU | WOLFCAMP C | 8/9/2023 | 2,000 | 31.728598 | -104.024218 | SURVEY FILE |
42-389-41356 | PERMIAN RESOURCES | DELAWARE | REEVES | TX | COLLINS STATE B 221H | WOLFCAMP B | 10/9/2024 | 1,310 | 31.213945 | -103.480785 | PERMIT |
30-015-54287 | PERMIAN RESOURCES | DELAWARE | EDDY | NM | RANA SALADA 12 FEDERAL COM 221H | WOLFCAMP C | 8/29/2024 | 1,761 | 32.322486 | -104.047727 | PERMIT |
42-283-37681 | RIDGEMAR ENERGY | EAGLEFORD | LA SALLE | TX | BURNS RME J 1H | LOWER EAGLE FORD | 8/13/2024 | 1,150 | 28.588914 | -98.991227 | SURVEY FILE |
42-163-34348 | ROSEWOOD RESOURCES | EAGLEFORD | FRIO | TX | THOMPSON-SMITH C U 01H | LOWER EAGLE FORD | 10/10/2024 | 1,140 | 28.709664 | -98.886197 | PLAT |
42-301-34156 | SHELL | DELAWARE | LOVING | TX | NEELIE 1-85 LOV 4H | WOLFCAMP A LOWER | 2/10/2019 | 1,330 | 31.728703 | -103.581281 | SURVEY FILE |
42-297-36401 | SILVERBOW | EAGLEFORD | LIVE OAK | TX | H.T. CHAPMAN 02 201H | AUSTIN CHALK | 2/6/2024 | 1,150 | 28.674164 | -98.196733 | SURVEY FILE |
42-479-45063 | SILVERBOW | EAGLEFORD | WEBB | TX | JUAN SALINAS RANCH 1H | LOWER EAGLE FORD | 5/25/2024 | 1,140 | 27.958989 | -99.336697 | SURVEY FILE |
42-479-45064 | SILBERBOW | EAGLEFORD | WEBB | TX | JUAN SALINAS RANCH 201H | AUSTIN CHALK | 5/4/2024 | 1,165 | 27.958989 | -99.336636 | SURVEY FILE |
42-123-35452 | SILVERBOW | EAGLEFORD | DEWITT | TX | CHUMCHAL-MARTINEZ 1H | LOWER EAGLE FORD | 7/18/2024 | 1,190 | 29.351097 | -97.274100 | SURVEY FILE |
33-061-05184 | SLAWSON | BAKKEN | MOUNTRAIL | ND | SWITCHBACK 4-21 UTFH | THREE FORKS | 1/8/2024 | 1,350 | 47.889835 | -102.463751 | CONFIDENTIAL |
33-061-05185 | SLAWSON | BAKKEN | MOUNTRAIL | ND | SWITCHBACK 5-21 UTFH | THREE FORKS | 1/7/2024 | 1,350 | 47.889834 | -102.463548 | CONFIDENTIAL |
42-283-37614 | VERDUN RESORCES | EAGLEFORD | LA SALLE | TX | MALTSBERGER 1916H | LOWER EAGLE FORD | 3/2/2024 | 1,600 | 28.283146 | -99.178282 | SURVEY FILE |
42-461-42518 | VITAL ENERGY | MIDLAND | UPTON | TX | ALLISON 7-1280 D 23BL | WOLFCAMP B | 8/23/2023 | 1,800 | 31,319980 | -101.869417 | SURVEY FILE |
42-461-42517 | VITAL ENERGY | MIDLAND | UPTON | TX | ALLISON 7-1280 B 22BU | WOLFCAMP B | 8/23/2023 | 1,800 | 31.319981 | -101.869514 | SURVEY FILE |
42-461-42516 | VITAL ENERGY | MIDLAND | UPTON | TX | ALLISON 7-1280 B 21BL | WOLFCAMP B | 8/25/2023 | 1,800 | 31.319982 | -101.869610 | SURVEY FILE |
© 2024 Turning Point E&P Consultants